Filtri Novità | |||
---|---|---|---|
Modello | Anno | Codice | Codice Carbone |
|
|||
|
|||
|
|||
|
ALFA ROMEO | |||
---|---|---|---|
Modello | Anno | Codice | Codice Carbone |
145 | 95> |
|
|
146 | 95> |
|
|
147 | 05.00> | ||
155 | 01.93> |
|
|
156 + Sportwagon | 01.02> | ||
156 + Sportwagon | 07.97>12.01 |
|
|
159 + Sportwagon | 05> |
|
|
164 | 93> |
|
|
166 | 10.98> |
|
|
Brera | 06> |
|
|
Giulia | 2016> |
|
|
Giulietta | 10> |
|
|
GT | 04> | ||
GTV-Coupè | 09.94> |
|
|
Mito | 08> | ||
Spider | 09.94> |
|
|
Spider new | 06> |
|
|
Stelvio | 2017> |
|
|
AUDI | |||
---|---|---|---|
Modello | Anno | Codice | Codice Carbone |
80 | >05.93 |
|
|
80, 90 | 05.93>11.94 |
|
|
A1 | 08.2010> |
|
|
A2 | 02.00> | ||
A3 | 01>03 | ||
A3 | 08.12> |
|
|
A3 | 10.96> |
|
|
A3 | 11> |
|
|
A3 II | 11.02> | ||
A4 | 11.94> |
|
|
A4 | 2015> |
|
|
A4 ( B6 / C6 ) | 01> |
|
|
A4 (8K) | 07> |
|
|
A4 B6 | 01> |
|
|
A4 Cabriolet / Coupè | 05.93>11.94 |
|
|
A5 | 2016> |
|
|
A5 (8T) | 07> |
|
|
A6 | >96 |
|
|
A6 ( C4 ) | 06.94>04.97 |
|
|
A6 ( C5 ) | 01.97> |
|
|
A6 4F2 | 04.04> |
|
|
A6 4G2 | 2011> |
|
|
A7 | 2010> |
|
|
A8 | 04.07> |
|
|
A8 | 2010> |
|
|
All Road III | 2012> |
|
|
Coupè | 05.93>11.94 |
|
|
Q2 | 2017> |
|
|
Q3 | 09.2011> | ||
Q5 | 08> |
|
|
Q7 | 06.2015> |
|
|
Q7 | 06> |
|
|
R8 | 07> |
|
|
TT | 01> | ||
TT | 09.06> | ||
TT | 09.98> |
|
|
TT | 2014> |
|
|
BENTLEY | |||
---|---|---|---|
Modello | Anno | Codice | Codice Carbone |
Continental Flying Spur | 05 > |
|
|
Continental GT | 03 > |
|
|
MULSANNE | 10.09> |
|
|
BMW | |||
---|---|---|---|
Modello | Anno | Codice | Codice Carbone |
1er (E81/E82/E87/E88) | 04>11 |
|
|
1er (F20-F21) | 06-2011> |
|
|
2er (F23) | 2013> |
|
|
2er Active Tourer | 09.2014> |
|
|
2er Gran Tourer | 03.2015> |
|
|
3er (E90/E91/E92/E93) | 05> |
|
|
3er (F30) | 10-2011> |
|
|
3er/3series (E36) | 06.90>04.98 |
|
|
3er/3series (E46) | 04.98>04 |
|
|
4er (F32-F36) | 2013> |
|
|
5 Series ( G30 ) | 2016> |
|
|
5er (E60-E61) | 03> |
|
|
5er (F10/F11/F18/F07GT) | 03.2010> |
|
|
5er Touring (E61) | 03> |
|
|
5er/5series (E39) | 11.95> |
|
|
6 Granturismo | 2017> |
|
|
6er (640i, 650i) - F12 | 03.2011> |
|
|
6er Cabrio (E63/E64) | 03> |
|
|
6er Coupè (E63) | 03> |
|
|
7 er (G11-G12) | 2015> |
|
|
7 Hybrid (F04) | 03.2010> |
|
|
7er (F01/F02) | 10.08> |
|
|
I3 | 13 > |
|
|
I8 | 2014> |
|
|
M3 E90 / E93 / E92 | 07 > |
|
|
Tourer | 14 > |
|
|
X1 (E84) | 10.09> |
|
|
X1 (F48) | 2015> |
|
|
X2 | 2017> |
|
|
X3 | 8.11> |
|
|
X3 (E83) | 03.03> |
|
|
X3 (G01) | 2017> |
|
|
X3 Filtro Ricircolo | 8.11> |
|
|
X4 | 04.14> |
|
|
X4 Filtro Ricircolo | 04.14> |
|
|
X5 (E53) | 2000>2006 |
|
|
X5 (E70 - F15) | 11.06> |
|
|
X5 Filtro Ricircolo | 02.2007> |
|
|
X6 (E71 - F16) | 04.08> |
|
|
X6 Filtro Ricircolo | 05.2008> |
|
|
Z4 (E85 - E86 - E89) | 02.03> |
|
|
CHRYSLER | |||
---|---|---|---|
Modello | Anno | Codice | Codice Carbone |
C300 | 2004> |
|
|
C300 | 2011> |
|
|
Grand Voyager | 01> |
|
|
PT Cruiser |
|
||
Voyager | >08 |
|
|
Voyager | 02.08> |
|
CITROEN | |||
---|---|---|---|
Modello | Anno | Codice | Codice Carbone |
Berlingo | 08> |
|
|
Berlingo | 12.00> |
|
|
Berlingo | 96>12.00 |
|
|
Berlingo RHD | 09.00> |
|
|
C.Elysee | 2016> |
|
|
C1 | 05> |
|
|
C1 II | 04.2014> |
|
|
C2 | 09.03> | ||
C3 | 02.02>12.09 | ||
C3 Aircross | 2017> |
|
|
C3 II | 11.09> |
|
|
C3 Multispazio/Picasso | 02.09> | ||
C3 Pluriel | 02.02> | ||
C4 | 06.04> | ||
C4 Aircross | 08.2010> |
|
|
C4 Cactus | 09.2014> |
|
|
C4 G.Picasso | 09.2013> |
|
|
C4 Picasso | 07> |
|
|
C5 | 10.04> |
|
|
C5 | 2001> |
|
|
C5 II | 08> |
|
|
C6 | 03.05> |
|
|
C6 | 07.08> |
|
|
C8 | 02> |
|
|
C-Crosser | 07> |
|
|
C-Elysee | 11.2012> |
|
|
C-Zero | 10.10> |
|
|
DS3 | 2010> |
|
|
DS4 | 05.11> | ||
DS5 | 2010> |
|
|
DS7 Crossback | 2017> |
|
|
Jumper | 02.94> |
|
|
Jumper | 06> | ||
Jumpy | 07> |
|
|
Nemo | 08> | ||
Saxo | 96> |
|
|
Xantia | 03.93>01.98 |
|
|
XM | All with retrofit |
|
|
Xsara | 08.00> |
|
|
Xsara | 09.97> |
|
|
Xsara RHD aut A.C. | 09.00> |
|
|
Xsara aut. A.C. | 09.00> |
|
|
Xsara manual A.C. | 09.00> |
|
|
Xsara manual A.C. | 97> |
|
|
Xsara no A.C. | 09.00> |
|
|
Xsara Picasso | 11.99> |
|
|
DACIA | |||
---|---|---|---|
Modello | Anno | Codice | Codice Carbone |
Dokker | 11.2012> |
|
|
Dokker | 12.12> |
|
|
Duster | 04.2010> |
|
|
Lodgy | 03.2012> |
|
|
Logan | 09.04> | ||
LOGAN II | 10/2012> |
|
|
Logan MCV | 02.2013> |
|
|
SANDERO | 01.2013> |
|
|
Sandero | 05.2008> |
|
DAEWOO-CHEVROLET | |||
---|---|---|---|
Modello | Anno | Codice | Codice Carbone |
Aveo I | 2005>02.2011 |
|
|
Aveo II | 03.2011> |
|
|
Captiva | 06> |
|
|
Cruze | 09> |
|
|
Epica | 06> |
|
|
Evanda | 02> |
|
|
Kalos | 03> |
|
|
Lacetti | 04> |
|
|
Lanos | 97> |
|
|
Malibù | 2012> |
|
|
Matiz | 06> |
|
|
Nubira | 05> |
|
|
Orlando | 03.2011> |
|
|
Rezzo | 00> |
|
|
Spark | 10> |
|
|
Spark | 2010> |
|
|
Tacuma | 00> |
|
|
Volt | 04.2011> |
|
|
DAIHATSU | |||
---|---|---|---|
Modello | Anno | Codice | Codice Carbone |
Charade | 03>11 |
|
|
Charade II | 05.2011> | ||
Cuore VI | 03>07 |
|
|
Cuore VII | 09.07> | ||
Materia | 07> |
|
|
Sirion | 2005> |
|
|
Terios | 2006> | ||
Trevis | 06> |
|
DODGE | |||
---|---|---|---|
Modello | Anno | Codice | Codice Carbone |
Avenger |
|
|
|
Avenger | 2007> |
|
|
Caliber | 06> |
|
|
Caliber | 2006> |
|
|
Durango | 2011> |
|
|
Journey | 2008> |
|
|
Magnum | 2004> |
|
|
Nitro | 06.2007> |
|
FERRARI | |||
---|---|---|---|
Modello | Anno | Codice | Codice Carbone |
California 4.3 V8 | 08> |
|
FIAT | |||
---|---|---|---|
Modello | Anno | Codice | Codice Carbone |
500 | 01.12> |
|
|
500 | 07.07> | ||
500 L | 2012 |
|
|
500 X | 02.15> |
|
|
500L | 2012> |
|
|
Barchetta | 01.95> |
|
|
Bravo | 07> | ||
Bravo/a | 06.95> |
|
|
Coupè | 95> |
|
|
Croma | 05> | ||
Croma | 05> | ||
Croma (154) | 12.85>12.96 |
|
|
Doblò | 02.01>02.10 | ||
Doblò (152, 263) | 02.10> | ||
Doblò telaio (with frame) | 00>01.01 |
|
|
Ducato | 01.94> |
|
|
Ducato | 06> | ||
Fiorino - QUBO | 08> | ||
Freemont | 11> |
|
|
Fullback | 2017> |
|
|
Grande Punto | 05> | ||
Idea | 04> | ||
Linea | 07> | ||
Marea | 10.96> |
|
|
Multipla | 04.99> |
|
|
Palio | 02> |
|
|
Palio 178 | 1996> |
|
|
Palio 178 | 96> |
|
|
Panda | 09.03>12.2011 | ||
Panda III | 01.2012> |
|
|
Punto | 09.93>09.99 |
|
|
Punto 188 | 02.01> | ||
Punto 188 (telaio/frame) | 07.99>01.01 |
|
|
Scudo | 04> |
|
|
Scudo new | 07> |
|
|
Sedici | 03.06> | ||
Siena | 1996> |
|
|
Stilo + Multiwagon | 10.01> | ||
Strada | 04.2003> |
|
|
Tempra | 03.90>08.97 |
|
|
Tipo | 07.87>04.95 |
|
|
Tipo | 2015> | ||
Ulysse | 02> |
|
FORD | |||
---|---|---|---|
Modello | Anno | Codice | Codice Carbone |
B-Max | 10.2012> | ||
C-Max | 12.2010> |
|
|
Cougar | 10.98>04.02 |
|
|
Courier | 96> |
|
|
Ecosport II | 08.2012> | ||
Edge | 2016> |
|
|
Fiesta IV | 06.95>01 |
|
|
Fiesta V | 11.01> |
|
|
Fiesta Van | 01.2009> | ||
Fiesta VI | 08> |
|
|
Focus C-Max | 03> | ||
Focus I | 10.98> | ||
Focus II | 11.04> | ||
Focus III | 03.2011> |
|
|
Fusion | 03> |
|
|
Galaxy | 01.96> |
|
|
Galaxy | 04.2015> |
|
|
Galaxy II | 05.2006> | ||
Grand C-Max | 11> |
|
|
Grand C-Max | 12.2010> |
|
|
Ka | 10.96> |
|
|
Ka | 2016> | ||
Ka II | 10.08> | ||
Kuga | 03.13> |
|
|
Kuga | 08> | ||
Maverick | 01> |
|
|
Maverick I | 96> |
|
|
Mondeo | 02.93>09.00 |
|
|
Mondeo III | 11.00> |
|
|
Mondeo IV | 07> | ||
Mondeo V | 2015> |
|
|
Mustang | 2015> |
|
|
Puma | 03.97> |
|
|
Ranger | 11.11> |
|
|
Scorpio | 94>98 |
|
|
Scorpio II | 94>98 |
|
|
S-Max | 05.2006> | ||
S-Max | 2015> |
|
|
Tourneo | 00> |
|
|
Tourneo | 12.2012> |
|
|
Tourneo connect | 02> | ||
Tourneo Connect II | 2013> |
|
|
Tourneo Courier | 02.2014> | ||
Transit | 03.00> |
|
|
Transit | 07.2006> |
|
|
Transit | 12.2012> |
|
|
Transit | 2006> |
|
|
Transit Connect | 02> | ||
Transit Connect | 2013> |
|
|
Transit Courier | 02.2014> |
HONDA | |||
---|---|---|---|
Modello | Anno | Codice | Codice Carbone |
Accord | 01.03> |
|
|
Accord VII | 98> |
|
|
Accord VII | 98>02 |
|
|
City | 00>08 |
|
|
City | 12.08> |
|
|
Civic IV | 09.94>96 |
|
|
Civic IX | 02.2012> |
|
|
Civic V | 96>02.01 |
|
|
Civic VI | 02.01>05 |
|
|
Civic VII | 06> |
|
|
Civic VII Hatchback | 05.06> |
|
|
CR-V I | 10.95> |
|
|
CR-V II | 11.01> |
|
|
CR-V III | 2007> |
|
|
CR-Z Hybrid | 05.10> |
|
|
FR-V | 05> |
|
|
HRV | 99> |
|
|
H-RV | 2015> |
|
|
HR-V | 95>99 |
|
|
Insight | 08.00> |
|
|
Insight Hybrid | 04.2009> |
|
|
Jazz II | 01>08 |
|
|
Jazz III | 07.2008> |
|
|
Legend | 06> |
|
|
Legend | 96> |
|
|
Legend III | 96> |
|
|
Stream | 01> |
|
|
HYUNDAI | |||
---|---|---|---|
Modello | Anno | Codice | Codice Carbone |
Accent | 12> |
|
|
Accent II | 00>06 |
|
|
Accent III | 06>11.10 |
|
|
Coupe GK | 03.02> |
|
|
Elantra XD (3 vol) | 00>03 |
|
|
Genesis Coupè | 01.08> |
|
|
Getz | 02> |
|
|
Grandeur | 01.2011> |
|
|
Grandeur | 06> |
|
|
H1 | 07> |
|
|
H1 Autobus | 97> |
|
|
H1 Furgonato | 2000> |
|
|
H1 Starex | 97>04 |
|
|
i 10 | 08> |
|
|
i 20 | 09> |
|
|
I 20 | 11.2014> |
|
|
i 20 (TR) | 10> |
|
|
i 30 | 07>11.11 |
|
|
i 30 (GB) | 11.2014> |
|
|
i 30 II | 11.11> |
|
|
i 40 | 11> |
|
|
ix 20 | 10> |
|
|
ix 35 | 10> |
|
|
IX 55 | 08 > |
|
|
Kona | 07.2017> |
|
|
Matrix | 01> |
|
|
Santa Fe | 00> |
|
|
Santa Fè | 01.2010> |
|
|
Santa Fè | 2006> |
|
|
Santa Fe II | 06> |
|
|
Santa Fè III | 09-12> |
|
|
Solaris | 11> |
|
|
Sonata V | 03.09> |
|
|
Sonica | 02> |
|
|
Sonica | 06> |
|
|
Terracan | 01> |
|
|
Trajet | 03.00> |
|
|
Tucson | 04> |
|
|
Tucson | 06.2015> |
|
|
Tucson (JM) | 08> |
|
|
Veloster | 11> |
|
|
XG | 98> |
|
INFINITI | |||
---|---|---|---|
Modello | Anno | Codice | Codice Carbone |
FX | 03> |
|
|
G 35 | 02>08 |
|
|
G Coupè | 10.08> |
|
|
M | 03.10> |
|
|
Q30 | 2015> |
|
|
QX30 | 2016> |
|
|
IRISBUS | |||
---|---|---|---|
Modello | Anno | Codice | Codice Carbone |
Magelys | 2008>2013 |
|
ISUZU | |||
---|---|---|---|
Modello | Anno | Codice | Codice Carbone |
D Max | 06.12> |
|
|
D Max | 2002> |
|
|
D-Max | 02>12 |
|
|
D-Max | 06.12> |
|
|
Rodeo | 01.05> |
|
IVECO | |||
---|---|---|---|
Modello | Anno | Codice | Codice Carbone |
Campagnola | 08> |
|
|
Daily IV | 1999>2006 |
|
|
Daily V | 06> |
|
|
Daily VI | 06.2014> |
|
|
Massif | 08> |
|
|
IVECO TRUCK | |||
---|---|---|---|
Modello | Anno | Codice | Codice Carbone |
Irisbus Daily Tourys | 06> |
|
|
Stralis | 02> | ||
Trakker | 04> |
JAGUAR | |||
---|---|---|---|
Modello | Anno | Codice | Codice Carbone |
E-Pace | 2017> |
|
|
F-Pace (X761) | 2015> |
|
|
F-Type | 10.12> |
|
|
S-Type | 2002>2008 |
|
|
XE | 03.2015> |
|
|
XF | 03.08> |
|
|
XF (X260) | 05.2015> |
|
|
XF Sportbrake | 09.12> |
|
|
XJ | 01.10> |
|
|
XJ | 05.2005>03.2009 |
|
|
XK | 03.06> |
|
|
X-TYPE | 06.01> |
|
|
JEEP | |||
---|---|---|---|
Modello | Anno | Codice | Codice Carbone |
Cherokee | 2014> |
|
|
Cherokee KK | 2008> |
|
|
Commander | >10 |
|
|
Compass | 2006> |
|
|
Compass | 2017> |
|
|
Grand Cherokee II | 99>05 |
|
|
Grand Cherokee II/III | 99>12.10 |
|
|
Grand Cherokee IV | 2011> |
|
|
Liberty II | 2008> |
|
|
Nuovo Renegade | 2014> |
|
|
Patriot | 2006> |
|
|
Wrangler new |
|
KIA | |||
---|---|---|---|
Modello | Anno | Codice | Codice Carbone |
Carens II | 02> |
|
|
Carens III | 06> |
|
|
Carens IV | 03.13> |
|
|
Carens IV | 03.13> |
|
|
Carnival I/II | 99> |
|
|
Carnival III | 06> |
|
|
Cee' d | 06> |
|
|
Cee'd | 05.12> |
|
|
Cee'd | 12> |
|
|
Cerato | 05> |
|
|
Clarus | 95>01 |
|
|
Magentis | 00> |
|
|
Magentis III | 06> |
|
|
Opirus | 04> |
|
|
Optima | 00> |
|
|
Optima | 03.12> |
|
|
Optima | 06> |
|
|
Picanto | 04> |
|
|
Picanto | 2017> |
|
|
Picanto II | 05.11> |
|
|
Pro Cee'd | 03.13> |
|
|
ProCee'd | 03.13> |
|
|
Rio | 00>05 |
|
|
Rio | 05> |
|
|
Sorento | 01.2015> |
|
|
Sorento | 02> |
|
|
Sorento | 06> |
|
|
Sorento II | 09> |
|
|
Sorento III | 2014> |
|
|
Soul | 02. 2009> |
|
|
Soul | 2014> |
|
|
Spectra | 01> |
|
|
Sportage | 08.10> |
|
|
Sportage | 2016> |
|
|
Sportage II | 04>07.10 |
|
|
Sportage III | 08.10> |
|
|
Sportage IV | 2016> |
|
|
Sportage IV | 2016> |
|
|
Stonic | 2017> |
|
|
Venga | 02.2010> |
|
LADA | |||
---|---|---|---|
Modello | Anno | Codice | Codice Carbone |
1117+1118+1119 | 2005> |
|
|
2110 | 04.98> |
|
|
2111 | 01.00> |
|
|
2112 | 03.01> |
|
|
Kalina | 05> |
|
|
Niva-Chevrolet | 03> |
|
|
Priora | 07> |
|
|
LANCIA | |||
---|---|---|---|
Modello | Anno | Codice | Codice Carbone |
Dedra | 01.89>07.99 |
|
|
Dedra | 09.99> |
|
|
Delta | 06.93>08.99 |
|
|
Delta | 09.99> |
|
|
Delta III | 09.08> | ||
Flavia | 03.12> |
|
|
Kappa | 08.94>08.96 |
|
|
Kappa | 09.96> |
|
|
Lybra | 09.99> |
|
|
Musa | 10.04> | ||
Nuova Y | >05.11 | ||
Nuova Y | 05.11> | ||
Phedra | 02> |
|
|
Thema | 03.87>07.94 |
|
|
Thema II | 2011 |
|
|
THEMA II | 2011> |
|
|
Thema II | 2011> |
|
|
Thesis | 04.02> |
|
|
Voyager | 09.11> |
|
|
Y10 | 85>95 |
|
|
Ypsilon | 03>11 | ||
Ypsilon (846) | 05.11> |
LAND ROVER | |||
---|---|---|---|
Modello | Anno | Codice | Codice Carbone |
Discovery III | 06.04> |
|
|
Discovery IV | 09.09> |
|
|
Discovery Sport | 09.2014> |
|
|
Freelander | 2007> |
|
|
Range Rover | 2016> |
|
|
Range Rover Evoque | 2011> |
|
|
Range Rover II | 2002> |
|
|
Range Rover III/IV | 06> |
|
|
Range Rover Sport | 2005> |
|
|
Range Rover Sport | 2013> |
|
|
Range Rover Velar | 2017> |
|
|
LEXUS | |||
---|---|---|---|
Modello | Anno | Codice | Codice Carbone |
CT 200 Hybrid | 03.2011> | ||
GS | 03.12> |
|
|
GS | 05>11 | ||
GS (JZS160) | 00 > 05 |
|
|
GS 430 | 00 > 05 |
|
|
GS450 | 06> | ||
IS 200 | 07.2010> | ||
IS 200 | 99>10 |
|
|
IS 220 | 05> | ||
IS 250 | 05> | ||
IS III | 04.13> |
|
|
LFA | 05.2011> | ||
LS | 00 > 06 |
|
|
LS 460 / 600 Hybrid | 2006> | ||
LX | 07> | ||
NX | 14> | ||
Rx | 2015> |
|
|
RX 300 | >02 |
|
|
RX 300 | 00 > 03 |
|
|
RX 350 | 04.09> | ||
RX 400 | 06> |
|
|
RX 450 Hybrid | 09> | ||
SC 430 | 01 > 10 |
|
|
MASERATI | |||
---|---|---|---|
Modello | Anno | Codice | Codice Carbone |
3200 GT/ 4200 | 98>02 |
|
|
Ghibli | 2013> |
|
|
Levante | 2017> |
|
|
Quattroporte VI | 11.2012> |
|
|
Spider/Coupé 4.2 V8 | 01> |
|
|
MAZDA | |||
---|---|---|---|
Modello | Anno | Codice | Codice Carbone |
121 | 01.96> |
|
|
323 F VI (BJ) | 98>2004 |
|
|
626 V (GF) | 97>2002 |
|
|
CX-3 | 2015> |
|
|
CX-7 | 07> |
|
|
Mazda 2 | 03>07 |
|
|
Mazda 2 (DE) | 10.07> |
|
|
Mazda 3 | 03> |
|
|
Mazda 3 | 09.13> |
|
|
Mazda 3 (BL) | 06.09> |
|
|
Mazda 5 | 05> |
|
|
Mazda 6 | 02> |
|
|
Mazda 6 | 12.12> |
|
|
Mazda 6 II | 09> |
|
|
MazdaCX-5 | 11.11> |
|
|
MPV | 02>08 |
|
|
Premacy (CP) | 99>2005 |
|
|
RX-8 | 03>10 |
|
|
Tribute | 00>08 |
|
MERCEDES TRUCK | |||
---|---|---|---|
Modello | Anno | Codice | Codice Carbone |
Atego | 98>04 |
|
|
Axor | 2002> |
|
|
Citaro (O 530) | 98> |
|
|
Econic | 1998> |
|
|
Tourismo | 2003> |
|
|
Tourismo | 2003> |
|
MERCEDES-BENZ | |||
---|---|---|---|
Modello | Anno | Codice | Codice Carbone |
SL ( R230 ) | 2001> |
|
|
A-Klasse (W168) | 09.97> |
|
|
A-Klasse (W169) | 04> | ||
A-Klasse (W176) | 06-2012> |
|
|
A-Klasse Coupè | 01.13> |
|
|
B-Klasse (W245) | 03.05> | ||
B-Klasse (W246) | 11-2011> |
|
|
C - Klasse (W/S 204) | 07> |
|
|
C -Klasse (W203) | 00>07 |
|
|
C-Class cabriolet (A205) | 06.2016> |
|
|
CITAN | 2012> |
|
|
CITANE | 2012> |
|
|
Citaro (O530) | 1998> |
|
|
C-Klass ( W202 ) | 1993>2000 |
|
|
C-Klasse | 2013> |
|
|
C-Klasse (202) E (210) CLK (208) | 93>02 |
|
|
C-Klasse (W204) | 09.13> |
|
|
C-Klasse (W205) | 03.14> |
|
|
C-Klasse (W205) | 2014> |
|
|
C-Klasse (W205) | 2014> |
|
|
CL (C 215) | 99> |
|
|
Classe M (W163) ML | 98>05 |
|
|
Classe V | 2014> |
|
|
CLK ( C208 ) | 1997>2002 |
|
|
CLK (A/C 209) | 02> |
|
|
CLS | 2010> |
|
|
CLS (C219/218) | 04> |
|
|
E (W/S 212) | 2009> |
|
|
E-Class (W213) | 01.2016> |
|
|
E-Coupé/Cabriolet (A/C 207) | 2009> |
|
|
E-Klasse ( W210 ) | 1995>2002 |
|
|
E-Klasse (W210) | 06.95>03.02 |
|
|
E-Klasse (W211) | 03.02> |
|
|
E-Klasse (W213) | 2016> |
|
|
E-Klasse (W213) | 2016> |
|
|
G-Klasse ( W463 ) | 1997> |
|
|
G-Klasse (W463) | 04.98> | ||
GL Class (X166) | 07.12> |
|
|
GLA ( X156 ) | 12.13> |
|
|
GLC (X253) | 2015> |
|
|
GLE (W166-C292) | 2015> |
|
|
GLK (X204) | 2008> |
|
|
M Class (166) | 06.11> |
|
|
Maybach (W240) | 02> |
|
|
M-Klasse ( W163 ) ML | 02.98>06.05 |
|
|
ML (W164) | 05> |
|
|
PT Cruiser |
|
||
R-Klasse (W251) | 05> |
|
|
S (W221-216) | 05> |
|
|
S-Klasse (W220) | 10.98> |
|
|
SL (R231) | 01.12> |
|
|
SLC (R172) | 2016> |
|
|
SLK (R171/172) | 04> |
|
|
SLR ( R199 ) | 2004> |
|
|
SLR Roadster | 2004> |
|
|
SLS AMG (C197) | 10> |
|
|
Sprinter I (901-902-903-904) | 95>06 |
|
|
Sprinter II (906) | 2006> |
|
|
Vaneo (W414) | 97> |
|
|
Viano (639) | 03> |
|
|
Vito | 2014> |
|
|
Vito II (639) | 03> |
|
MINI | |||
---|---|---|---|
Modello | Anno | Codice | Codice Carbone |
Mini | 09.02> |
|
|
Mini Clubman | 2015> |
|
|
Mini Cooper | 06> |
|
|
Mini Countryman (R60) | >2016 |
|
|
Mini F 55 | 14 > |
|
|
Mini F 56 | 13 > |
|
|
Mini One | 07> |
|
|
Mini Paceman ( R61 ) | 2016> |
|
|
MITSUBISHI | |||
---|---|---|---|
Modello | Anno | Codice | Codice Carbone |
ASX | 04.2010> |
|
|
Carisma | 1996>06 |
|
|
Colt V | 2000> |
|
|
Colt VI | 04.04> |
|
|
Grandis | 2004> |
|
|
I-Miev | 03.10> |
|
|
L 200 | 2015> |
|
|
L200 | 2006> |
|
|
Lancer VII | 2003> |
|
|
Lancer VIII | 07> |
|
|
Montero Sport II | 08> |
|
|
Outlander | 03>02.07 |
|
|
Outlander | 07> |
|
|
Pajero II | 90>00 |
|
|
Pajero III | 00>07 |
|
|
Pajero IV | 07> |
|
|
Pajero Pinin | 99>07 |
|
|
Pajero Sport | 1999> |
|
|
Pajero Sport II | 08> |
|
|
Space Star | 1998> |
|
NISSAN | |||
---|---|---|---|
Modello | Anno | Codice | Codice Carbone |
Almera | 01.00> |
|
|
Almera tino | 04.00> |
|
|
Cube | 2009> |
|
|
Evalia | 2011> |
|
|
GTR | 02.12> |
|
|
INFINITI FX | 03> |
|
|
INFINITI G35 | 02>08 |
|
|
Juke | 09.10> |
|
|
Kubistar | 09.03> | ||
Leaf | 11.2010> |
|
|
Maxima | 2001> |
|
|
Micra C+C | 08.2005> | ||
Micra III ( k12 ) | 03>10 |
|
|
Micra IV ( k13 ) | 05.10> |
|
|
Micra V | 2016> |
|
|
Murano | 05> |
|
|
Murano 4x4 2.5, 3.5 | 10.08> |
|
|
Navara | 07.2005> |
|
|
Note | 06> |
|
|
Note | 2013> |
|
|
NV 400 | 01.2011 |
|
|
Pathfinder | 2005> |
|
|
Patrol GR | 1997> |
|
|
Pixo 1.0 | 2009> |
|
|
Primastar | 02> |
|
|
Primera | 06.96>07.02 |
|
|
Primera | 07.02> |
|
|
Pulsar | 2014> |
|
|
Qashqai | 07> |
|
|
Qashqai II | 02.2014> |
|
|
Teana | 03>08 |
|
|
Terrano II | 02.93>06.05 |
|
|
Tino | 99> |
|
|
X-Trail ( T32 ) | 12.2013> |
|
|
X-Trail I | 01>07 |
|
|
X-Trail II | 07> |
|
OPEL | |||
---|---|---|---|
Modello | Anno | Codice | Codice Carbone |
Adam | 10.12> | ||
Agila | 09.00> |
|
|
Agila | 2008> |
|
|
Ampera | 10.2011> |
|
|
Antara | 06> |
|
|
Astra F | 06.91>02.98 |
|
|
Astra G (Behr) | 03.98> | ||
Astra G (Delphi) | 03.98> | ||
Astra H | 03.04> | ||
Astra H GTC | 05> | ||
Astra J | 09> |
|
|
Astra J GTC | 10.11> |
|
|
Astra K | 2016> |
|
|
Calibra | 06.90>07.97 |
|
|
Cascada | 03.13> |
|
|
Combo A | 07.94> |
|
|
Combo a/c | 07.94>10.01 |
|
|
Combo B | 10.01> | ||
Combo D | 02.12> | ||
Corsa a/c | 03.93>08.01 |
|
|
Corsa B | 03.93>08.01 |
|
|
Corsa C | 09.00> | ||
Corsa D | 2006> | ||
Corsa E | 09.2014> | ||
Insignia | 09> |
|
|
Insignia B Grand Sport | 2017> |
|
|
Karl | 2015> |
|
|
Meriva | 03> |
|
|
Meriva B | 10> |
|
|
Mokka | 06.12> |
|
|
Mokka X | 2016> |
|
|
Movano B | 04.10> |
|
|
Omega | 04.94>08.99 |
|
|
Signum | 03> | ||
Tigra | 04.98> |
|
|
Tigra | 07.94> |
|
|
Tigra Twin Top | 2004> | ||
Vectra B | 09.95>02.02 |
|
|
Vectra C | 03.02> | ||
Vivaro | 01> |
|
|
Vivaro Comb/Furg | 06.2014> |
|
|
Zafira | 10.2011> |
|
|
Zafira | 98> | ||
Zafira (Delphi) | 99>05 | ||
Zafira II | 05> |
PEUGEOT | |||
---|---|---|---|
Modello | Anno | Codice | Codice Carbone |
1007 | 11.04> | ||
107 | 05> |
|
|
108 | 05.2014> |
|
|
2008 | 03.13> |
|
|
206 | 08.98> |
|
|
207 | 06> |
|
|
208 | 03.12> |
|
|
3008 | 05.09> |
|
|
307 | 08.00> | ||
308 | 07> | ||
308 II | 2013> |
|
|
308 SW II | 2014> |
|
|
4007 | 07> |
|
|
4008 | 05.12> |
|
|
405 | 09.92>10.96 |
|
|
406 | 10.95> |
|
|
407 | 04.04> |
|
|
407 | 2008> |
|
|
5008 | 10.09> |
|
|
508 | 2011> |
|
|
607 | 00> |
|
|
807 | 06.02> |
|
|
Bipper | 08> | ||
