Filtri Novità | |||
---|---|---|---|
Modello | Anno | Code | Carbon Code |
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
ALFA ROMEO | |||
---|---|---|---|
Modello | Anno | Code | Carbon Code |
145 | 1995> |
|
|
146 | 1995> |
|
|
147 | 05.2000> |
|
|
155 | 01.1993> |
|
|
156 + Sportwagon | 01.2002> |
|
|
156 + Sportwagon | 07.1997>12.2001 |
|
|
159 + Sportwagon | 2005> |
|
|
164 | 1993> |
|
|
166 | 10.1998> |
|
|
Giulia | 2016> |
|
|
Giulietta | 2010> |
|
|
GT | 2004> |
|
|
GTV-Coupè | 09.1994> |
|
|
Mito | 2008> |
|
|
Spider | 09.1994> |
|
|
Spider new | 2006> |
|
|
Stelvio | 2017> |
|
|
Tonale | 2022> |
|
|
AUDI | |||
---|---|---|---|
Modello | Anno | Code | Carbon Code |
80 | >05.1993 |
|
|
80, 90 | 05.1993>11.1994 |
|
|
A1 | 08.2010> |
|
|
A1 City Carver (GBH) | 2019> |
|
|
A1 Sportback | 2018> |
|
|
A2 | 02.2000> |
|
|
A3 | 10.1996> |
|
|
A3 | 2001>2003 |
|
|
A3 | 2011> |
|
|
A3 II | 11.2002> |
|
|
A3 Sedan | 2020> |
|
|
A3 Sportback | 2020> |
|
|
A4 | 11.1994> |
|
|
A4 | 2015> |
|
|
A4 ( B6 / C6 ) | 2001> |
|
|
A4 (8K) | 2007> |
|
|
A4 Avant | 2015> |
|
|
A4 Cabriolet / Coupè | 05.1993>11.1994 |
|
|
A5 | 2016> |
|
|
A5 (8T) | 2007> |
|
|
A5 Cabriolet / Coupè | 2016> |
|
|
A5 Sportback | 2016> |
|
|
A6 | >1996 |
|
|
A6 | 2018> |
|
|
A6 ( C4 ) | 06.1994>04.1997 |
|
|
A6 ( C5 ) | 01.1997> |
|
|
A6 4F2 | 04.2004> |
|
|
A6 4G2 | 2011> |
|
|
A6 Avant | 2018> |
|
|
A7 | 2010> |
|
|
A7 Sport Back | 2017> |
|
|
A8 | 04.2007> |
|
|
A8 | 2010> |
|
|
A8 | 2018> |
|
|
All Road III | 2012> |
|
|
E-Tron | 2019> |
|
|
E-Tron Sportback | 2019> |
|
|
Q2 | 2017> |
|
|
Q3 | 09.2011> |
|
|
Q3 | 2018> |
|
|
Q3 Sportback | 2019> |
|
|
Q4 E-Tron | 2021> |
|
|
Q4 Sportback E-Tron | 2021> |
|
|
Q5 | 2008> |
|
|
Q5 | 2016> |
|
|
Q5 Sportback | 2020> |
|
|
Q7 | 06.2015> |
|
|
Q7 | 2006> |
|
|
Q8 | 2018> |
|
|
R8 | 2007> |
|
|
R8 | 2016> |
|
|
TT | 09.1998> |
|
|
TT | 09.2006> |
|
|
TT | 2001> |
|
|
TT | 2014> |
|
|
BENTLEY | |||
---|---|---|---|
Modello | Anno | Code | Carbon Code |
Bentayga | 2016> |
|
|
Continental Flying Spur | 2005 > |
|
|
Continental GT | 2003 > |
|
|
MULSANNE | 10.2009> |
|
|
BMW | |||
---|---|---|---|
Modello | Anno | Code | Carbon Code |
1er (E81/E82/E87/E88) | 2004>2011 |
|
|
1er (F20-F21) | 06-2011> |
|
|
1er (F40) | 2019> |
|
|
2er (F23) | 2013> |
|
|
2er Active Tourer | 09.2014> |
|
|
2er Coupè | 2021> |
|
|
2er Gran Coupè | 2019> |
|
|
2er Gran Tourer | 03.2015> |
|
|
3er | >2018 |
|
|
3er | 2018> |
|
|
3er (E90/E91/E92/E93) | 2005> |
|
|
3er (F30) | 10.2011> |
|
|
3er Touring | 2019> |
|
|
3er/3series (E36) | 06.1990>04.1998 |
|
|
3er/3series (E46) | 04.1998>2004 |
|
|
4er (F32-F36) | 2013> |
|
|
4er Cabrio | 2020> |
|
|
4er Coupè | 2020> |
|
|
4er Gran Coupè | 2017> |
|
|
4er Gran Coupè - i4 | 2021> |
|
|
5er ( G30 ) | 2016> |
|
|
5er (E39) | 11.1995> |
|
|
5er (E60-E61) | 2003> |
|
|
5er (F10/F11/F18/F07GT) | 03.2010> |
|
|
5er Touring | 2017> |
|
|
6er (640i, 650i) - F12 | 03.2011> |
|
|
6er Cabrio (E63/E64) | 2003> |
|
|
6er Granturismo | 2017> |
|
|
7 Hybrid (F04) | 03.2010> |
|
|
7er (F01/F02) | 10.2008> |
|
|
7er (G11-G12) | 2015> |
|
|
8er | 2018> |
|
|
8er Cabrio - Coupè | 2018> |
|
|
BMW S5 | 2023> |
|
|
BMW S7 | 2023> |
|
|
I3 | 2013 > |
|
|
I8 | 2014> |
|
|
IX (I20) | 2021> |
|
|
M3 E90 / E93 / E92 | 2007 > |
|
|
X1 | 2022> |
|
|
X1 (E84) | 10.2009> |
|
|
X1 (F48) | 2015> |
|
|
X2 | 2017> |
|
|
X3 | 8.2011> |
|
|
X3 (E83) | 03.2003> |
|
|
X3 (G01) | 2017> |
|
|
X3 Filtro Ricircolo | 8.2011> |
|
|
X4 | 04.2014> |
|
|
X4 (G2) | 2018> |
|
|
X4 Filtro Ricircolo | 04.2014> |
|
|
X5 | 2018> |
|
|
X5 (E53) | 2000>2006 |
|
|
X5 (E70 - F15) | 11.2006> |
|
|
X5 Filtro Ricircolo | 02.2007> |
|
|
X6 (E71 - F16) | 04.2008> |
|
|
X6 (G06, F96) | 2019> |
|
|
X6 Filtro Ricircolo | 05.2008> |
|
|
X7 | 2018> |
|
|
XM | 2022> |
|
|
Z4 | 2018> |
|
|
Z4 (E85 - E86 - E89) | 02.2003> |
|
|
CHRYSLER | |||
---|---|---|---|
Modello | Anno | Code | Carbon Code |
C300 | 2004> |
|
|
C300 | 2011> |
|
|
PT Cruiser | 2000> |
|
|
Voyager | >2008 |
|
|
Voyager | 02.2008> |
|
CITROEN | |||
---|---|---|---|
Modello | Anno | Code | Carbon Code |
3 Crossback | 2019> |
|
|
7 Crossback | 2017> |
|
|
Berlingo | 12.2000> |
|
|
Berlingo | 1996>12.2000 |
|
|
Berlingo | 2008> |
|
|
Berlingo | 2018> |
|
|
C.Elysee | 2016> |
|
|
C1 | 2005> |
|
|
C1 II | 04.2014> |
|
|
C2 | 09.2003> |
|
|
C3 | 02.2002>12.2009 |
|
|
C3 Aircross | 2017> |
|
|
C3 II | 11.2009> |
|
|
C3 Multispazio/Picasso | 02.2009> |
|
|
C3 Pluriel | 02.2002> |
|
|
C4 | 06.2004> |
|
|
C4 | 2020> |
|
|
C4 Aircross | 08.2010> |
|
|
C4 Cactus | 09.2014> |
|
|
C4 G.Picasso | 09.2013> |
|
|
C4 Picasso | 2007> |
|
|
C4 Picasso II | 2013> |
|
|
C4 Spacetourer | 2013> |
|
|
C4 X | 2022> |
|
|
C5 | 10.2004> |
|
|
C5 | 2001> |
|
|
C5 Aircross | 2018> |
|
|
C5 II | 2008> |
|
|
C5 X | 2021> |
|
|
C6 | 03.2005> |
|
|
C6 | 07.2008> |
|
|
C8 | 2002> |
|
|
C-Crosser | 2007> |
|
|
C-Elysee | 11.2012> |
|
|
C-Zero | 10.2010> |
|
|
G. C4 Spacetourer | 2013> |
|
|
Jumper | 02.1994> |
|
|
Jumper | 2006> |
|
|
Jumpy | 2007> |
|
|
Nemo | 2008> |
|
|
Xantia | 03.1993>01.1998 |
|
|
XM | All with retrofit |
|
|
Xsara | 08.2000> |
|
|
Xsara | 09.1997> |
|
|
Xsara RHD aut A.C. | 09.2000> |
|
|
Xsara aut. A.C. | 09.2000> |
|
|
Xsara manual A.C. | 1997> |
|
|
Xsara no A.C. | 09.2000> |
|
|
Xsara Picasso | 11.1999> |
|
|
CUPRA | |||
---|---|---|---|
Modello | Anno | Code | Carbon Code |
Ateca | 2018 > |
|
|
Born | 2021 > |
|
|
Formentor | 2020 > |
|
|
Leon | 2020 > |
|
|
DACIA | |||
---|---|---|---|
Modello | Anno | Code | Carbon Code |
Dokker | 11.2012> |
|
|
Duster | 04.2010> |
|
|
Duster | 2018> |
|
|
Jogger | 2022> |
|
|
Lodgy | 03.2012> |
|
|
Logan | 09.2004> |
|
|
LOGAN II | 10/2012> |
|
|
Logan MCV | 02.2013> |
|
|
SANDERO | 01.2013> |
|
|
Sandero | 05.2008> |
|
|
Sandero | 2020> |
|
|
Spring | 2020> |
|
|
DAEWOO-CHEVROLET | |||
---|---|---|---|
Modello | Anno | Code | Carbon Code |
Aveo I | 2005>02.2011 |
|
|
Aveo II | 03.2011> |
|
|
Camaro | 2016> |
|
|
Captiva | 2006> |
|
|
Cruze | 2009> |
|
|
Epica | 2006> |
|
|
Evanda | 2002> |
|
|
Kalos | 2003> |
|
|
Lacetti | 2004> |
|
|
Lanos | 1997> |
|
|
Malibù | 2012> |
|
|
Matiz | 2006> |
|
|
Nubira | 2005> |
|
|
Orlando | 03.2011> |
|
|
Rezzo | 2000> |
|
|
Spark | 2010> |
|
|
Spark | 2013> |
|
|
Tacuma | 2000> |
|
|
Trax | 2012> |
|
|
Volt | 04.2011> |
|
|
DAIHATSU | |||
---|---|---|---|
Modello | Anno | Code | Carbon Code |
Charade | 2003>2011 |
|
|
Charade II | 05.2011> |
|
|
Cuore VI | 03>07 |
|
|
Cuore VII | 09.07> |
|
|
Materia | 2007> |
|
|
Sirion | 2005> |
|
|
Terios | 2006> |
|
|
Trevis | 2006> |
|
DODGE | |||
---|---|---|---|
Modello | Anno | Code | Carbon Code |
Avenger | 2007> |
|
|
Caliber | 2006> |
|
|
Durango | 2011> |
|
|
Journey | 2008> |
|
|
Nitro | 06.2007> |
|
|
DR | |||
---|---|---|---|
Modello | Anno | Code | Carbon Code |
1.0 |
|
||
3 | 2018> |
|
|
3 er2 |
|
||
4.0 |
|
|
|
5.0 |
|
|
|
6 |
|
|
|
Evo 4 |
|
||
Evo 5 |
|
||
Evo Cross 4 |
|
|
|
NEW EVO 4 |
|
|
|
New Evo 5 |
|
|
|
New Evo 5 |
|
DS | |||
---|---|---|---|
Modello | Anno | Code | Carbon Code |
DS 9 | 2020> |
|
|
DS3 | 2010> |
|
|
DS3 Crossback | 2019> |
|
|
DS4 | 05.2011> |
|
|
DS4 | 2021> |
|
|
DS5 | 2010> |
|
|
FERRARI | |||
---|---|---|---|
Modello | Anno | Code | Carbon Code |
612 Scaglietti | 2004>2011 |
|
|
California 4.3 V8 | 2008> |
|
|
FIAT | |||
---|---|---|---|
Modello | Anno | Code | Carbon Code |
500 | 01.2012> |
|
|
500 | 07.2007> |
|
|
500 | 2020> |
|
|
500 X | 02.2015> |
|
|
500L | 2012> |
|
|
600 | 2023> |
|
|
Barchetta | 01.1995> |
|
|
Bravo | 2007> |
|
|
Bravo/a | 06.1995> |
|
|
Coupè | 1995> |
|
|
Croma | 2005> |
|
|
Croma (154) | 12.1985>12.1996 |
|
|
Doblò | 02.2001>02.2010 |
|
|
Doblò (152, 263) | 02.2010> |
|
|
Doblò telaio (with frame) | 2000>01.2001 |
|
|
Ducato | 01.1994> |
|
|
Ducato | 2006> |
|
|
E-Doblò | 2022> |
|
|
Fiorino - QUBO | 2008> |
|
|
Freemont | 2011> |
|
|
Fullback | 2017> |
|
|
Grande Punto | 2005> |
|
|
Idea | 2004> |
|
|
Linea | 2007> |
|
|
Marea | 10.1996> |
|
|
Multipla | 04.1999> |
|
|
Palio | 2002> |
|
|
Palio 178 | 1996> |
|
|
Panda | 09.2003>12.2011 |
|
|
Panda III | 01.2012> |
|
|
Punto | 09.1993>09.1999 |
|
|
Punto 188 | 02.2001> |
|
|
Punto 188 (telaio/frame) | 07.1999>01.2001 |
|
|
Scudo | 2004> |
|
|
Scudo new | 2007> |
|
|
Sedici | 03.2006> |
|
|
Siena | 1996> |
|
|
Stilo + Multiwagon | 10.2001> |
|
|
Strada | 04.2003> |
|
|
Tempra | 03.1990>08.1997 |
|
|
Tipo | 07.1987>04.1995 |
|
|
Tipo | 2015> |
|
|
Ulysse | 2002> |
|
FORD | |||
---|---|---|---|
Modello | Anno | Code | Carbon Code |
B-Max | 10.2012> |
|
|
C-Max | 12.2010> |
|
|
Cougar | 10.1998>04.2002 |
|
|
Courier | 1996> |
|
|
Ecosport II | 08.2012> |
|
|
Edge | 2016> |
|
|
Explorer | 2020> |
|
|
Fiesta IV | 06.1995>2001 |
|
|
Fiesta V | 11.2001> |
|
|
Fiesta Van | 01.2009> |
|
|
Fiesta VI | 2008> |
|
|
Fiesta VII | 2017> |
|
|
Focus C-Max | 2003> |
|
|
Focus I | 10.1998> |
|
|
Focus II | 11.2004> |
|
|
Focus III | 03.2011> |
|
|
Focus IV | 2019> |
|
|
Fusion | 2003> |
|
|
Galaxy | 01.1996> |
|
|
Galaxy | 04.2015> |
|
|
Galaxy II | 05.2006> |
|
|
Grand C-Max | 12.2010> |
|
|
Grand Tourneo Connect | 2022> |
|
|
Ka | 10.1996> |
|
|
Ka | 2016> |
|
|
Ka II | 10.2008> |
|
|
Kuga | 03.2013> |
|
|
Kuga | 2008> |
|
|
Kuga | 2019> |
|
|
Maverick | 2001> |
|
|
Maverick I | 1996> |
|
|
Mondeo | 02.1993>09.2000 |
|
|
Mondeo III | 11.2000> |
|
|
Mondeo IV | 2007> |
|
|
Mondeo V | 2015> |
|
|
Mustang | 2015> |
|
|
Puma | 03.1997> |
|
|
Puma | 2019> |
|
|
Ranger | 11.2011> |
|
|
Scorpio | 1994>1998 |
|
|
Scorpio II | 1994>1998 |
|
|
S-Max | 05.2006> |
|
|
S-Max | 2015> |
|
|
Tourneo | 12.2012> |
|
|
Tourneo | 2000> |
|
|
Tourneo connect | 2002> |
|
|
Tourneo Connect | 2022> |
|
|
Tourneo Connect II | 2013> |
|
|
Tourneo Courier | 02.2014> |
|
|
Transit | 03.2000> |
|
|
Transit | 12.2012> |
|
|
Transit | 2006> |
|
|
Transit Connect | 2002> |
|
|
Transit Connect | 2013> |
|
|
Transit Courier | 02.2014> |
|
HONDA | |||
---|---|---|---|
Modello | Anno | Code | Carbon Code |
Accord | 01.2003> |
|
|
Accord VII | 1998>2002 |
|
|
City | 12.2008> |
|
|
City | 2000>2008 |
|
|
Civic | 2016> |
|
|
Civic IV | 09.1994>1996 |
|
|
Civic IX | 02.2012> |
|
|
Civic V | 1996>02.2001 |
|
|
Civic VI | 02.2001>2005 |
|
|
Civic VII | 2006> |
|
|
Civic VII Hatchback | 05.2006> |
|
|
CR-V | 2023> |
|
|
CR-V I | 10.1995> |
|
|
CR-V II | 11.2001> |
|
|
CR-V III | 2007> |
|
|
CR-V IV | 2012> |
|
|
CR-V V | 2018> |
|
|
CR-Z Hybrid | 05.2010> |
|
|
e | 2019> |
|
|
eNy1 | 2023> |
|
|
FR-V | 2005> |
|
|
HRV | 1999> |
|
|
H-RV | 2015> |
|
|
HR-V | 1995>1999 |
|
|
Insight | 08.2000> |
|
|
Insight Hybrid | 04.2009> |
|
|
Jazz | 2020> |
|
|
Jazz II | 2001>2008 |
|
|
Jazz III | 07.2008> |
|
|
Legend | 2006> |
|
|
Legend III | 1996> |
|
|
Nsx | 2016> |
|
|
Stream | 2001> |
|
|
ZR-V | 2023> |
|
|
HYUNDAI | |||
---|---|---|---|
Modello | Anno | Code | Carbon Code |
Accent | 2012> |
|
|
Accent II | 2000>2006 |
|
|
Accent III | 2006>11.2010 |
|
|
Bayon | 2021> |
|
|
Coupe GK | 03.2002> |
|
|
Elantra XD (3 vol) | 2000>2003 |
|
|
Genesis Coupè | 01.2008> |
|
|
Getz | 2002> |
|
|
Grandeur | 01.2011> |
|
|
Grandeur | 2006> |
|
|
H1 | 2007> |
|
|
H1 Autobus | 1997> |
|
|
H1 Furgonato | 2000> |
|
|
H1 Starex | 1997>2004 |
|
|
I 10 | 2008> |
|
|
I 10 | 2013> |
|
|
I 10 | 2022> |
|
|
I 20 | 11.2014> |
|
|
I 20 | 2009> |
|
|
I 20 | 2020> |
|
|
I 20 (TR) | 2010> |
|
|
I 30 | 2007>11.2011 |
|
|
I 30 (GB) | 11.2014> |
|
|
I 30 Fastback | 2017> |
|
|
I 40 | 2011> |
|
|
I30 | 2011> |
|
|
Ioniq | 2016> |
|
|
Ioniq | 2021> |
|
|
IX 20 | 2010> |
|
|
IX 35 | 2010> |
|
|
IX 55 | 2008 > |
|
|
Kona | 07.2017> |
|
|
Kona | 2023> |
|
|
Matrix | 2001> |
|
|
Nexo | 2018> |
|
|
Santa Fè | 01.2010> |
|
|
Santa Fe | 2000> |
|
|
Santa Fe II | 2006> |
|
|
Santa Fè III | 09-2012> |
|
|
Santa Fe IV | 2018> |
|
|
Solaris | 2011> |
|
|
Solaris | 2017> |
|
|
Sonata V | 03.2009> |
|
|
Sonica | 2002> |
|
|
Sonica | 2006> |
|
|
Terracan | 2001> |
|
|
Trajet | 03.2000> |
|
|
Tucson | 06.2015> |
|
|
Tucson | 2004> |
|
|
Tucson | 2015>2020 |
|
|
Tucson | 2020> |
|
|
Tucson (JM) | 2008> |
|
|
Veloster | 2011> |
|
|
XG | 1998> |
|
INFINITI | |||
---|---|---|---|
Modello | Anno | Code | Carbon Code |
EX | 2008> |
|
|
FX | 2003> |
|
|
FX | 2010> |
|
|
G 35 | 2002>2008 |
|
|
G Coupè | 10.2008> |
|
|
M | 03.2010> |
|
|
Q30 | 2015> |
|
|
Q50 | 2013> |
|
|
QX30 | 2016> |
|
|
QX70 | 2013> |
|
|
IRISBUS | |||
---|---|---|---|
Modello | Anno | Code | Carbon Code |
Magelys | 2008>2013 |
|
ISUZU | |||
---|---|---|---|
Modello | Anno | Code | Carbon Code |
D Max | 06.2012> |
|
|
D-Max | 2002>2012 |
|
|
Rodeo | 01.2005> |
|
IVECO | |||
---|---|---|---|
Modello | Anno | Code | Carbon Code |
Campagnola | 2008> |
|
|
Daily IV | 1999>2006 |
|
|
Daily V | 2006> |
|
|
Daily VI | 06.2014> |
|
|
Massif | 2008> |
|
|
IVECO BUS | |||
---|---|---|---|
Modello | Anno | Code | Carbon Code |
Agora | 2003> |
|
|
Citelis | 2005> |
|
|
Crossway | 2016> |
|
|
Crossway | 2016> |
|
|
Irisbus Daily Tourys | 2006> |
|
|
Magelys | 2011> |
|
|
Urbanway | 2013> |
|
IVECO TRUCK | |||
---|---|---|---|
Modello | Anno | Code | Carbon Code |
Stralis | 2002> |
|
|
Trakker | 2004> |
|
JAGUAR | |||
---|---|---|---|
Modello | Anno | Code | Carbon Code |
E-Pace | 2017> |
|
|
F-Pace (X761) | 2015> |
|
|
F-Type | 10.2012> |
|
|
I-Pace | 2018> |
|
|
S-Type | 2002>2008 |
|
|
XE | 03.2015> |
|
|
XF | 03.2008> |
|
|
XF (X260) | 05.2015> |
|
|
XF Sportbrake | 09.2012> |
|
|
XF Sportbrake | 2017> |
|
|
XJ | 01.2010> |
|
|
XJ | 05.2005>03.2009 |
|
|
XK | 03.2006> |
|
|
X-TYPE | 06.2001> |
|
|
JEEP | |||
---|---|---|---|
Modello | Anno | Code | Carbon Code |
Avenger | 2022> |
|
|
Cherokee | 2014> |
|
|
Cherokee | 2018> |
|
|
Cherokee KK | 2008> |
|
|
Commander | >2010 |
|
|
Compass | 2006> |
|
|
Compass | 2017> |
|
|
Grand Cherokee II/III | 1999>12.2010 |
|
|
Grand Cherokee IV | 2011> |
|
|
Liberty II | 2008> |
|
|
Nuovo Renegade | 2014> |
|
|
Patriot | 2006> |
|
|
Wrangler | 2018> |
|
|
Wrangler | 2018> |
|
|
KIA | |||
---|---|---|---|
Modello | Anno | Code | Carbon Code |
Carens II | 2002> |
|
|
Carens III | 2006> |
|
|
Carens IV | 03.2013> |
|
|
Carnival I/II | 1999> |
|
|
Carnival III | 2006> |
|
|
Cee' d | 2006> |
|
|
Cee'd | 2012> |
|
|
Cerato | 2005> |
|
|
Clarus | 1995>2001 |
|
|
EV6 | 2021> |
|
|
EV9 | 2023> |
|
|
Magentis | 2000> |
|
|
Magentis III | 2006> |
|
|
Niro | 2016> |
|
|
Opirus | 2004> |
|
|
Optima | 03.2012> |
|
|
Optima | 2000> |
|
|
Optima | 2006> |
|
|
Picanto | 2004> |
|
|
Picanto | 2017> |
|
|
Picanto II | 05.2011> |
|
|
Pro Cee'd | 03.2013> |
|
|
Rio | 2000>2005 |
|
|
Rio | 2005> |
|
|
Rio | 2011> |
|
|
Rio | 2017> |
|
|
Sorento | 2002> |
|
|
Sorento | 2006> |
|
|
Sorento II | 2009> |
|
|
Sorento III | 2014> |
|
|
Soul | 02. 2009> |
|
|
Soul | 2014> |
|
|
Spectra | 2001> |
|
|
Sportage II | 2004>07.2010 |
|
|
Sportage III | 08.2010> |
|
|
Sportage IV | 2016> |
|
|
Sportage V | 2021> |
|
|
Stonic | 2017> |
|
|
Venga | 02.2010> |
|
|
X Ceed | 2019> |
|
LADA | |||
---|---|---|---|
Modello | Anno | Code | Carbon Code |
1117+1118+1119 | 2005> |
|
|
2110 | 04.1998> |
|
|
2111 | 01.2000> |
|
|
2112 | 03.2001> |
|
|
Kalina | 2005> |
|
|
Niva-Chevrolet | 2003> |
|
|
Priora | 2007> |
|
|
LANCIA | |||
---|---|---|---|
Modello | Anno | Code | Carbon Code |
Dedra | 01.1989>07.1999 |
|
|
Dedra | 09.1999> |
|
|
Delta | 06.1993>08.1999 |
|
|
Delta | 09.1999> |
|
|
Delta III | 09.2008> |
|
|
Flavia | 03.2012> |
|
|
Kappa | 08.1994>08.1996 |
|
|
Kappa | 09.1996> |
|
|
Lybra | 09.1999> |
|
|
Musa | 10.2004> |
|
|
Phedra | 2002> |
|
|
Thema | 03.1987>07.1994 |
|
|
Thema II | 2011 |
|
|
Thema II | 2011> |
|
|
Thesis | 04.2002> |
|
|
Voyager | 09.2011> |
|
|
Y10 | 1985>1995 |
|
|
Ypsilon | 2003>2011 |
|
|
Ypsilon (846) | 05.2011> |
|
|
LAND ROVER | |||
---|---|---|---|
Modello | Anno | Code | Carbon Code |
Defender senza ionizzatore | 2019> |
|
|
Discovery | 2016> |
|
|
Discovery III | 06.04> |
|
|
Discovery IV | 09.09> |
|
|
Discovery Sport | 09.2014> |
|
|
Discovery sport | 2014> |
|
|
Evoque | 2018> |
|
|
Freelander | 2007> |
|
|
Range Rover | 2016> |
|
|
Range Rover Evoque | 2011> |
|
|
Range Rover II | 2002> |
|
|
Range Rover III/IV | 2006> |
|
|
Range Rover Sport | 2005> |
|
|
Range Rover Sport | 2013> |
|
|
Range Rover Sport | 2021> |
|
|
Range Rover Velar | 2017> |
|
|
LEXUS | |||
---|---|---|---|
Modello | Anno | Code | Carbon Code |
CT 200 Hybrid | 03.2011> |
|
|
ES | 2019> |
|
|
GS | 03.2012> |
|
|
GS | 2005>2011 |
|
|
GS (JZS160) | 2000 > 2005 |
|
|
IS 200 | 07.2010> |
|
|
IS 200 | 1999>2010 |
|
|
IS 220 | 2005> |
|
|
IS 250 | 2005> |
|
|
IS III | 04.2013> |
|
|
LFA | 05.2011> |
|
|
LS | 2000 > 2006 |
|
|
LS | 2006> |
|
|
LS 460 / 600 Hybrid | 2006> |
|
|
LX | 2007> |
|
|
NX | 2014> |
|
|
NX | 2021> |
|
|
Rx | 2015> |
|
|
RX 300 | >2002 |
|
|
RX 300 | 2000 > 2003 |
|
|
RX 350 | 04.2009> |
|
|
RX 400 | 2006> |
|
|
RX 450 Hybrid | 2009> |
|
|
SC 430 | 2001 > 2010 |
|
|
UX | 2018> |
|
|
MASERATI | |||
---|---|---|---|
Modello | Anno | Code | Carbon Code |
3200 GT/ 4200 | 1998>2002 |
|
|
4 Porte | 2004> |
|
|
Ghibli | 2013> |
|
|
Grecale | 2022> |
|
|
Levante | 2017> |
|
|
Quattroporte VI | 11.2012> |
|
|
Spider/Coupé 4.2 V8 | 2001> |
|
|
MAZDA | |||
---|---|---|---|
Modello | Anno | Code | Carbon Code |
121 | 01.1996> |
|
|
2 | 2015> |
|
|
3 | 2018> |
|
|
323 F VI (BJ) | 1998>2004 |
|
|
626 V (GF) | 1997>2002 |
|
|
CX-3 | 2015> |
|
|
CX-30 | 2019> |
|
|
CX-5 | 2017> |
|
|
CX-7 | 2007> |
|
|
Mazda 2 | 2003>2007 |
|
|
Mazda 2 (DE) | 10.2007>2014 |
|
|
Mazda 3 | 09.2013> |
|
|
Mazda 3 | 2003> |
|
|
Mazda 3 (BL) | 06.2009> |
|
|
Mazda 5 | 2005> |
|
|
Mazda 6 | 12.2012> |
|
|
Mazda 6 | 2002> |
|
|
Mazda 6 II | 2009> |
|
|
MazdaCX-5 | 11.2011> |
|
|
MPV | 2002>2008 |
|
|
MX-30 | 2020> |
|
|
Premacy (CP) | 99>2005 |
|
|
RX-8 | 2003>2010 |
|
|
Tribute | 2000>2008 |
|
MERCEDES BUS | |||
---|---|---|---|
Modello | Anno | Code | Carbon Code |
Citaro (O 530) | 1998> |
|
|
Connecto (O345) | 2001> |
|
|
Setra S431DT piano inf, |
|
||
Setra S431DT piano sup. |
|
||
Tourismo | 2003> |
|
|
Tourismo | 2003> |
|
|
Tourismo | 2003> |
|
|
Tourismo (O350) | 2003> |
|
|
Travego | 1999> |
|
|
Travego (O 580) | 1999> |
|
MERCEDES TRUCK | |||
---|---|---|---|
Modello | Anno | Code | Carbon Code |
Actros | 1996> |
|
|
Atego | 1998>2004 |
|
|
Axor | 2002> |
|
|
Axor 2 | 2009> |
|
|
Econic | 1998> |
|
|
MERCEDES-BENZ | |||
---|---|---|---|
Modello | Anno | Code | Carbon Code |
SL ( R230 ) | 2001> |
|
|
A Klasse (W177) | 2018> |
|
|
A-Klasse (C117) | 2013> |
|
|
A-Klasse (W168) | 09.1997> |
|
|
A-Klasse (W169) | 2004> |
|
|
A-Klasse (W176) | 06-2012> |
|
|
A-Klasse (W447) | 2018> |
|
|
A-Klasse Coupè | 01.2013> |
|
|
AMG GT | 2018> |
|
|
Amg GT (C190) | 2014> |
|
|
Amg GT (X290) | 2018> |
|
|
B Klasse | 2018> |
|
|
B-Klasse (W245) | 03.2005> |
|
|
B-Klasse (W246) | 11-2011> |
|
|
C - Klasse (W/S 204) | 2007> |
|
|
C -Klasse (W203) | 2000>2007 |
|
|
C-Class cabriolet (A205) | 06.2016> |
|
|
CITAN | 2012> |
|
|
Citan Tourer | 2021> |
|
|
C-Klasse (202) E (210) CLK (208) | 1993>2002 |
|
|
C-Klasse (W204) | 09.2013> |
|
|
C-Klasse (W205) | 03.2014> |
|
|
C-Klasse (W205) | 2014> |
|
|
C-Klasse (W205) | 2014> |
|
|
C-Klasse (W206) | 2021> |
|
|
CL (C 215) | 1999> |
|
|
Cl. V (W447) | 2014> |
|
|
Cl. X (470) | 2017> |
|
|
CLA | 2019> |
|
|
Classe V | 2014> |
|
|
CLK ( C208 ) | 1997>2002 |
|
|
CLK (A/C 209) | 2002> |
|
|
CLS | 2010> |
|
|
Cls | 2017> |
|
|
CLS (C219/218) | 2004> |
|
|
E (W/S 212) | 2009> |
|
|
E-Class (W213) | 01.2016> |
|
|
E-Coupé/Cabriolet (A/C 207) | 2009> |
|
|
E-Klasse ( W210 ) | 1995>2002 |
|
|
E-Klasse (W210) | 06.1995>03.2002 |
|
|
E-Klasse (W211) | 03.2002> |
|
|
E-Klasse (W213) | 2016> |
|
|
EQA | 2021> |
|
|
EQC | 2019> |
|
|
EQE | 2022> |
|
|
EQS | 2021 |
|
|
EQS | 2021> |
|
|
G-Klasse ( W463 ) | 1997> |
|
|
G-Klasse (W463) | 04.1998> |
|
|
G-Klasse (W463) | 2018> |
|
|
